Sport Recovery Mix is a tasty way to conveniently and rapidly refuel and rehydrate with the protein, carbs, and electrolytes athletes need after tough endurance workoutsContains a ratio of 5 grams of carbohydrate to 1 gram of proteinUses milk protein that
Sport Recovery Mix is a tasty way to conveniently and rapidly refuel and rehydrate with the protein, carbs, and electrolytes athletes need after tough endurance workouts
| Item Specifications | |
|---|---|
| Calories From Fat | 0 |
| Calories | 200 |
| Cholesterol | 15 |
| Dietary Considerations | Gluten Free |
| Dietary Considerations | Vegetarian |
| Dietary Fiber | <1 |
| Flavor | Chocolate |
| keyword search | EB0454 |
| Potassium | 392 |
| Protein | 8 |
| Saturated Fat | 2 |
| Serving Per Container | 12 |
| Serving Size | 2 Scoops (50g) |
| Sodium | 270 |
| Special Consideration | GMO Free |
| Sugars | 33 |
| Total Carbohydrates | 35 |
| Total Fat | 3.5 |
| Trans Fat | 0 |
Skratch Labs Sport Recovery Recovery UPC: 858690007225
Reviews
There are no reviews yet.