Faster, lighter,or power. Why choose one when you can have all three?All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP suspension, mixed-wheels, and progressive geometry make the Heckler SL
Faster, lighter,or power. Why choose one when you can have all three?
All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP suspension, mixed-wheels, and progressive geometry make the Heckler SL a natural handling trail bike. Just with the added power of an e-bike.
FEATURES:
SPECS:
| Frame | Carbon C MX 150mm Travel VPP |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Rear Shock | Fox Float X Performance, 210×55 -or- RockShox Super Deluxe Select+, 210×55 |
| Rims/Wheels | Reserve 30|HD AL |
| Hubs | DT Swiss 370, Torque Cap, XD, 6-Bolt |
| Spokes | N/A |
| Tires | (F) Schwalbe Albert, 29×2.5, Trail Radial Ultra Soft (R) Schwalbe Albert, 27.5×2.5, Trail Radial Soft |
| Crankset | E13 Helix eSpec, 165mm |
| Chain | SRAM GX Eagle, 12spd |
| Chain Guide | OneUp Chainguide |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Cassette/Rear Cogs | SRAM XG1275 Eagle, 12spd, 10-50t |
| Shifters | SRAM GX Eagle Single Click, 12spd |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Brake Levers | SRAM Maven Bronze Stealth |
| Brakes | SRAM Maven Bronze Stealth w/ Avid Centerline, 200mm Rotors |
| Pedals | Sold Separately |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy -or-WTB Volt |
| Seat Post | OneUp Dropper Post, 31.6 |
| Motor | Fazua Ride60 60 Nm |
| Battery | Fazua 430 Wh Integrated Battery |
| Display/Controller | Fazua Toptube Integrated Display w/ Fazua Ring Controller |
| Max Assisted Speed | 20mph (Class 1) |
| Charger | N/A |
| Accessories & Extras | N/A |
Reviews
There are no reviews yet.