When it's time to put the power to the pedals on raceday, always bet on blue! But rockin a Blue CEO frame by Ssquared is no gambleit's the smartest play in the game. The deep blue powder coat on the CEO frame makes any parts combo factory fresh, but build
When it’s time to put the power to the pedals on raceday, always bet on blue! But rockin a Blue CEO frame by Ssquared is no gambleit’s the smartest play in the game. The deep blue powder coat on the CEO frame makes any parts combo factory fresh, but build it up with polished parts, or go gold for the baddest of builds.
We are not reinventing the bicycle just making it
better. A lot better!
Top Tube Length (TT)
Micro Mini – 16.5″ TT
Mini – 17.5″ TT
Junior – 18.25″ TT
Junior XL – 18.75″ TT
Expert – 19.25″ TT
Expert XL – 20.25″ TT
Pro – 20.75″ TT
Pro XL – 21.25″ TT
Pro XXL – 21.50″ TT
Pro XXXL – 22″ TT
Mini Cruiser – 17.5″ TT
Junior Cruiser – 18.4″ TT
Expert Cruiser – 20″ TT
Pro Cruiser – 20.5″ TT
Pro Cruiser XL – 21.5″ TT
Pro Cruiser XXL – 22″ TT
Full Specs:
Frame Size | Top Tube | Head Angle | Chainstay | Seat Tube | Head Tube | Seat Angle | BB Height* | Rider Area | Weight** |
Micro*** | 16.5 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8 | 18.25 | 1.9 |
Mini | 17.5 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8 | 19 | 2.1 |
Junior | 18.25 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8 | 20 | 2.5 |
Junior XL | 18.75 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8 | 20.25 | 2.6 |
Expert | 19.25 | 73 | 13.25 / 14.5 | 22.2 | 1 | 70 | 11.0 | 20.5 | 2.7 |
Expert XL | 20.25 | 73 | 13.25 / 14.5 | 26.8 | 1-1/8 | 71 | 11.0 11.2 | 21.5 | 3.0 |
Pro | 20.75 | 74 | 14 / 15.25 | 26.8 | 1-1/8 | 72 | 11.5 11.7 | 22.5 | 3.7 |
Pro XL | 21.25 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72 | 11.5 11.7 | 22.75 | 3.7 |
Pro XXL | 21.5 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.5 11.7 | 23 | 3.8 |
Pro XXXL | 22 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.5 11.7 | 23.5 | 3.85 |
Mini Cruiser | 17.5 | 71 | 14 / 15.25 | 22.2 | 1 | 70 | 11.5 | 20.75 | 2.65 |
Junior Cruiser | 18.4 | 72.5 | 14.4 / 15.74 | 22.2 | 1 | 70 | 11.1 | 21 | 2.55 |
Expert Cruiser | 20 | 73 | 14.4 / 15.74 | 22.2 | 1 | 70 | 11.5 | 22.5 | 2.8 |
Pro Cruiser | 20.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5 11.7 | 23.5 | 3.8 |
Pro XL Cruiser | 21.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5 11.7 | 24 | 3.85 |
Pro XXL Cruiser | 22 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5 11.7 | 24.5 | 3.9 |
*BB height has two listings depending on which tire size is used
**Frame weights can vary (+) or (-) .3 due to the differences in tubes and paint used
**Frame weights were determined by taking an average of multiple frame weights
***Micro Mini frame is designed to be used with 20 wheels
Reviews
There are no reviews yet.