When we say that weve been here for years,werenot kidding. TheSoCalFlyer has been in the SE lineup for 15+ years!Theframe features stiffFlovaltubing, an internal headset,sealed bearing mid-bottom bracket, and wide rear stays.The parts package boasts 24 x 2
When we say that weve been here for years,werenot kidding. TheSoCalFlyer has been in the SE lineup for 15+ years!Theframe features stiffFlovaltubing, an internal headset,sealed bearing mid-bottom bracket, and wide rear stays.The parts package boasts 24 x 2.4 SEBozacktires, double–wall rims, So Cal Flyer seat, and SE nylon fiber pedals.Whenyoureready to raise it up to 12 oclock, theSoCalFlyer is the bike you need.
FEATURES
SPECIFICATION
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24″ x 2.4″ Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | FSA Internal, No.10, 1-1/8″ |
| Handlebar | Big Honkinish Cruiser Bar, 28.5″ x 6.5″, 10 Backsweep, 1 Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| Weight | 28.22 lbs / 12.80 kgs |
GEOMETRY
| A | Top Tube, Actual | 21.3″ | |||||||||
| B | Seat Tube, Center To Top | 12.5″ | |||||||||
| C | Seat Tube Angle | 72 | |||||||||
| D | Head Tube Angle | 73.5 | |||||||||
| E | Chainstay Length | 16.25″ | |||||||||
| F | Wheelbase | 39.5″ | |||||||||
| G | Bottom Bracket Height | 12.4″ | |||||||||
| H | Standover | 26.4″ | |||||||||
| Stem | 55mm | ||||||||||
| Handlebar Width | 28″ | ||||||||||
| Crank | 180mm | ||||||||||
| Wheel Size | 24″ | ||||||||||
| Seat Post Diameter | 27.2mm |
Reviews
There are no reviews yet.