Fuel EX 7 is a do-anything trail machine evolved to eat up singletrack. Upgraded 150mm front and 140mm rear suspension smooth out rough and technical descents, while a lightweight aluminum frame keeps things lively on the climbs. New in-frame storage and a
Fuel EX 7 is a do-anything trail machine evolved to eat up singletrack. Upgraded 150mm front and 140mm rear suspension smooth out rough and technical descents, while a lightweight aluminum frame keeps things lively on the climbs. New in-frame storage and adjustable geometry give you all the perks that come with the carbon model, without the price tag. Tubeless wheels, and reliable Shimano SLX 1×12 drivetrain round-out this build for ultimate trail fun.
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Install angle adjust headset cups (sold separately) to tweak the 64.5-degree head tube angle a degree steeper or slacker to your liking all without impacting your bottom bracket height.
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
Size-specific chainstays provide balanced handling to keep the ride nimble for smaller riders and improve front wheel traction on climbs for taller riders.
Craving the nimble ride of 27.5 wheels but dont want to sacrifice the speed of a 29er? No need to choose. Fuel EX is mullet-ready, just throw Mino Link in high, toss on a 160mm fork, and get ready to party.
Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Shock | Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab, 185mm x 55mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank | Shimano Deore M6120, 30T ring, 55mm chainline, 170mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper // Shimano hydraulic disc, MT4100 lever, MT420 4-piston caliper |
Brake Rotor | Shimano RT66, 6-bolt, 180mm // Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seatpost | TranzX JD-YSI-22PLQ, 170mm travel, internal routing, 34.9mm, 497mm length |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Comp, nylon lock-on |
B B Drop | 3.1 |
B B Height | 34.3 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.7 |
Eff Top Tube | 62.6 |
Frame Reach | 49.1 |
Frame Size Letter | L |
Frame Stack | 61.7 |
Head Angle | 65.1 |
Head Tube Length | 10.5 |
Offset | 4.4 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 71.4 |
Standover | 75.4 |
Trail | 12.5 |
Wheelbase | 124.9 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.