Fuel EXe 9.5 Deore is a new kind of e-mountain bike that bridges the divide between pedal assist and traditional bikes. It features a carbon frame and a compact motor that keeps the ride light, lively and quiet. Get the benefit of pedal assist on long clim
Fuel EXe 9.5 Deore is a new kind of e-mountain bike that bridges the divide between pedal assist and traditional bikes. It features a carbon frame and a compact motor that keeps the ride light, lively and quiet. Get the benefit of pedal assist on long climbs, and the playful feel of a traditional mountain bike on descents. Its built up with a 150mm RockShox Gold RL fork that makes quick work of rock gardens, and 140mm of plush RockShox Deluxe Select+ rear suspension for a smooth ride and small bump compliance.
TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission thats small, ultra-quiet, and unbelievably natural feeling.
Give yourself 40% more range with an optional 160wh external battery. It fits in a standard bottle cage and doesnt require any complicated wiring or special mounts.
The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyze and personalize your ride. You even get navigation features and real-time range calculations.
The 360 Wh battery gives you power for 2-5 hours. Its concealed in the downtube, but its still easy to remove for more convenient charging.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Shimano Deore brings even more adventure with a wider range of gear choices for the steep stuff, the fast stuff, and the fun. With smooth riding, improved chain stability, and sharp shifting, Deore heightens your mountain biking confidence and control so you can focus on the trail and enjoy the ride.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Shock | RockShox Deluxe Select+ RT, 205mm x 60mm |
Wheel Front | / |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Rim | Alex MD35, tubeless compatible, 32-hole, 35mm width, Presta valve |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Crank | E*thirteen E*spec Plus, 165mm length |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Chainring | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper // Shimano hydraulic disc, MT4100 lever, MT420 4-piston caliper |
Brake Rotor | Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seatpost | TranzX JD-YSI-22PLQ, 170mm travel, internal routing, 34.9mm, 497mm length |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Battery | TQ 360Wh |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Charger | TQ 4A charger |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 62.9 |
Frame Reach | 48.9 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 62.5 |
Head Angle | 65.3 |
Head Tube Length | 11 |
Offset | 4.4 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 70.8 |
Standover | 73.9 |
Trail | 12.4 |
Wheelbase | 124.6 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.