Fuel EXe 9.9 XTR redefines next level mountain biking with a package that ticks every box and then some. From its quiet TQ transmission that blends in with nature to its carbon wheels and frame dressed to the nines with top-tier Shimano XTR drivetrain, the
Fuel EXe 9.9 XTR redefines next level mountain biking with a package that ticks every box and then some. From its quiet TQ transmission that blends in with nature to its carbon wheels and frame dressed to the nines with top-tier Shimano XTR drivetrain, the EXe 9.9 is ready to rip. The upgraded, supple and smooth RockShox suspension package keeps you floating over the chunder while the quiet assist of TQ feels like a welcome tailwind when youre pushing up quad-crushing climbs.
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission thats small, ultra-quiet and unbelievably natural-feeling.
Give yourself 40% more range with an optional 160wh external battery. It fits in a standard bottle cage and doesnt require any complicated wiring or special mounts.
The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyze and personalize your ride. You even get navigation features and real-time range calculations.
The 360 Wh battery gives you power for 2-5 hours. Its concealed in the downtube, but its still easy to remove for more convenient charging.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Designed to meet the highest level of competitive mountain bike racing needs, with second to none performance and experience, Shimano XTR M9100 brings lightweight, high-end versatility to XC, enduro, and marathon racing.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Fork | RockShox Lyrik Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 150mm travel |
Shock | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205mm x 60mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Quarq TyreWiz tire pressure monitors // Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
Cassette | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Chainring | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Brake | Shimano XTR M9120 4-piston hydraulic disc // Shimano XTR M9120 4-piston hydraulic disc |
Brake Rotor | Shimano RT86, 6-bolt, 180mm // Shimano RT86, 6-bolt, 203mm |
Saddle | Bontrager Arvada Pro, carbon rails, 138mm width |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | TQ 360Wh |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 57.2 |
Frame Reach | 43.4 |
Frame Size Letter | S |
Frame Size Number | 15.5″ |
Frame Stack | 61.6 |
Head Angle | 65.3 |
Head Tube Length | 10 |
Offset | 4.4 |
Position | High |
Seat Tube | 38 |
Seat Tube Angle | 69.3 |
Standover | 73.2 |
Trail | 12.4 |
Wheelbase | 118.7 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.