FX 1 is a lightweight aluminum hybrid bike that looks great and feels just as good to ride. It has lots of gears so you can cruise any terrain comfortably, and powerful disc brakes that give you confident stopping power, rain or shine. Its perfect for anyo
FX 1 is a lightweight aluminum hybrid bike that looks great and feels just as good to ride. It has lots of gears so you can cruise any terrain comfortably, and powerful disc brakes that give you confident stopping power, rain or shine. Its perfect for anyone looking to get out more, do a bit of exercise, or commute to work on a versatile bike backed by a lifetime warranty.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
Fork | FX steel, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
Tire | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Skewer Front | 139x5mm bolt-on |
Skewer Rear | 152x5mm QR |
Shifter | Shimano EF500, 8 speed // Shimano EF500, 8 speed |
Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
Crank | Forged alloy, 46/30, chainguard, 170mm length |
Bottom Bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG200, 12-32, 8 speed |
Chain | KMC Z8.3 |
Brake | Tektro MD-U310 mechanical disc // Tektro MD-U310 mechanical disc |
Brake Rotor | Tektro wave, 6-bolt, 160mm |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Handlebar | Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
Stem | Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length |
Grips | Bontrager Satellite |
B B Drop | 6.5 |
B B Height | 28.5 |
Chainstay Length | 44.7 |
Eff Top Tube | 58.3 |
Frame Reach | 39.9 |
Frame Size Letter | L |
Frame Size Number | 55 |
Frame Stack | 62 |
Head Angle | 71.5 |
Head Tube Length | 19 |
Offset | 5 |
Seat Tube | 46.5 |
Seat Tube Angle | 73.5 |
Standover | 79.1 |
Trail | 6.4 |
Wheelbase | 108 |
Wheel Size | 700c |
Reviews
There are no reviews yet.