Frame MaterialKona 6061 Aluminum ButtedSizesS, M, L, XLRear Shockn/aForkRockShox 35 Silver R Coil 100mm Tapered 110 SpacingCrankarmsFSA E-BikeChainrings36tB/Bn/aPedalsn/aChainShimano HG54CassetteShimano Deore 11-46t 10spdChainguiden/aF/Dn/aR/DShimano Deore
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox 35 Silver R Coil 100mm Tapered 110 Spacing |
| Crankarms | FSA E-Bike |
| Chainrings | 36t |
| B/B | n/a |
| Pedals | n/a |
| Chain | Shimano HG54 |
| Cassette | Shimano Deore 11-46t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Shimano MT410 |
| Front Brake Rotor | Shimano RT10 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
| Brake Levers | Shimano MT4100 |
| Headset | FSA No.57BP |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm |
| Rear Hub | Shimano 135x10mm |
| Spokes | Stainless 14g |
| Rims | WTB ST i27 TCS 2.0 |
| Front Tire | Schwalbe G-One 29×2.25″ |
| Rear Tire | Schwalbe G-One 29×2.25″ |
| DriveUnit | Shimano E6100 20MPH |
| Battery | Shimano 630Wh |
| Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
| BatteryLock | Abus |
| Paint Color | Gloss Landrover w/ Matte Black Forest & Indicator Decals |
| Extras | Rear Rack, Fenders, Busch & Mller Front & Rear Light, Kickstand |
Reviews
There are no reviews yet.