Marlin 4 is the gateway mountain bike that will take you from rail trails to singletrack. Its ideal for riders who want a mountain bike with knobby tires that can double as a rugged commuter. Disc brakes, front suspension, Shimano 14-speed shifting, and mo
Marlin 4 is the gateway mountain bike that will take you from rail trails to singletrack. Its ideal for riders who want a mountain bike with knobby tires that can double as a rugged commuter. Disc brakes, front suspension, Shimano 14-speed shifting, and mounts for a rack and fenders make this a great bike for trail riders and campus commuters alike.
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically dont have the same issues with standover height.
Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures youre on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.
Marlin looks and feels great. Its packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
Fork | SR Suntour XCE 28, coil spring, preload, 46mm offset for 29 wheel, 100mm QR, 100mm travel |
Wheel Front | / |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Formula DC-31, alloy, 6-bolt, 6/7/8 speed freewheel, 135x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Spokes | 14g stainless steel, black |
Skewer Rear | 152x5mm QR |
Shifter | Shimano EF500, 8 speed // Shimano EF500, 7 speed |
Front Derailleur | Shimano Altus M315, 34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Tourney TY300 |
Crank | ProWheel TM-CY10, 36/22, 170mm length |
Bottom Bracket | VP BC73, 73mm, threaded cartridge |
Cassette | Shimano TZ500, 14-34, 7 speed |
Chain | KMC Z7, 7 speed |
Brake | Power BH-M286TF hydraulic disc, 160mm rotor // Power BH-M286TF hydraulic disc, 160mm rotor |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Verse Short, stainless steel rails |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 360mm length |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Headset | Semi-integrated, 1-1/8 |
Grips | Bontrager XR Endurance Comp, lock-on |
B B Drop | 6 |
B B Height | 30.8 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 74.0 |
Eff Top Tube | 61.5 |
Frame Reach | 44 |
Frame Size Letter | M |
Frame Size Number | 17.5″ |
Frame Stack | 60.9 |
Head Angle | 66.5 |
Head Tube Length | 10.5 |
Offset | 4.6 |
Seat Tube | 42 |
Seat Tube Angle | 73.4 |
Standover | 74.7 |
Trail | 11 |
Wheelbase | 116.3 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.