Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Rake | 44mm |
| Stanchions Material | Aluminum |
| Axle/Hub spacing | 15x110mm TA |
| Brake Type | Disc |
| Steerer Tube Material | Aluminum |
| Crown Material | Aluminum |
| Spring Adjustments | Air pressure Bottomless tokens |
| Maximum Rotor Size | 220mm |
| Stanchions Diameter | 38mm |
| Wheel Diameter | 27.5 |
| Steerer Tube | 1-1/8-1.5 |
| Maximum Tire Width | 81mm |
| Travel | 170mm |
| Damping | Charger 3.1 RC2 W/ButterCups |
| e-Bike approved | Yes |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Lower Tubes Material | Magnesium |
| Primary Color | Grey |
| Spring Type | DebonAir+ W/ButterCups |
Reviews
There are no reviews yet.