26" Specs:LEGS4130 Cr-MoDROPOUTSLaser Cut 3/8" SlotSTEERER TUBE1 Piece CNC-Machined 4130 Cr-Mo w/ Integrated Race, Extruded 6061 Steerer Tube InsertSTEERER TUBE LENGTH172mmCOMPRESSIONM24X 1.5 Thread - 6mm Allen SlotAXLE TO CROWN HEIGHT395mmOFFSET33mmWEIGHT
26″ Specs:
| LEGS | 4130 Cr-Mo |
| DROPOUTS | Laser Cut 3/8″ Slot |
| STEERER TUBE | 1 Piece CNC-Machined 4130 Cr-Mo w/ Integrated Race, Extruded 6061 Steerer Tube Insert |
| STEERER TUBE LENGTH | 172mm |
| COMPRESSION | M24X 1.5 Thread – 6mm Allen Slot |
| AXLE TO CROWN HEIGHT | 395mm |
| OFFSET | 33mm |
| WEIGHT | 2.85 lb (1.29kg) |
29″ Specs:
| LEGS | 4130 CrMo |
| DROPOUTS | Laser Cut 3/8″ Slot |
| STEERER TUBE | 1 Piece CNC-Machined 4130 CrMo withIntegrated Race,Extruded 6061 Steerer Tube Insert |
| STEERER TUBE LENGTH | 172mm |
| COMPRESSION | M24X 1.5 Thread – 6mm Allen Slot |
| AXLE TO CROWN HEIGHT | 435mm |
| OFFSET | 33mm |
| WEIGHT | 3.15 lb (1.43kg) |
Reviews
There are no reviews yet.