Speed Concept SLR 9 is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bikefrom the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systemshas been painstakingl
Speed Concept SLR 9 is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bikefrom the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systemshas been painstakingly designed to help you beat your PR again, and again, and again.
This Speed Concept is the fastest bike weve ever testedand its six minutes faster than the previous model at Kona. The ultralight 800 Series OCLV Carbon frames drag-reducing Kammtail Virtual Foil tube shapes cut through the air.
Integrated fuel and hydration storage makes it simple and stress-free to stay strong without leaving your aero position.
Our system is designed to fit as many triathletes as possible. Its fully customizable, simple to adjust, and preserves your fit while you travel
Top Tube IsoSpeed takes the edge off rough roads, keeping you fresher and less fatigued not only on your ride, but on your run as well.
The pinnacle of Shimano road technology and innovation, the new 12 speed Dura-Ace Di2 R9200 is Shimanos fastest ever. Speed was the driving force behind this next-generation road group.Thats why every component was refined, designed, and fine-tuned to make you faster whether youre sprinting to the finish on the Champs-Elysees or crushing your local climb.
This bike doesnt come with pedals because youll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style. We recommend clipless road pedals for control and efficiency.
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
Fork | SC full foil carbon, integrated brake & stem |
Wheel Front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle / |
Wheel Rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
Tire | Bontrager R4 320, 700x25mm |
Skewer Front | Bontrager Switch thru axle, removable lever |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160mm rotor // Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160mm rotor |
Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear Derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brake Rotor | Shimano CL900, centerlock, 160mm |
Saddle | Bontrager Hilo Pro Carbon |
Seatpost | Speed Concept SLR, 11.5mm or -20mm offset, tall length |
Handlebar | Speed Concept mid-rise bar/stem |
B B Drop | 8 |
Chainstay Length | 41 |
Eff Top Tube | 56.5 |
Frame Reach | 44.5 |
Frame Size Letter | XL |
Frame Stack | 56.5 |
Head Angle | 72.5 |
Head Tube Length | 14 |
Offset | 4.5 |
Saddle Rail Height Max Short | 74 |
Saddle Rail Height Max Tall | 83 |
Saddle Rail Height Min Short | 62.8 |
Saddle Rail Height Min Tall | 71.8 |
Seat Tube | 57.4 |
Seat Tube Angle | 78.0 |
Standover | 83.1 |
Trail | 6 |
Wheelbase | 104.7 |
Wheel Size | 700c |
Reviews
There are no reviews yet.