The Speedco Bicycles Velox v2 Carbon Fiber Race Frames feature T700 Toray carbon fiber, the highest strength carbon for BMX frames. The use of this material allows the Velox to maximize rigidity and strength while keeping it one of the lightest race frames
The Speedco Bicycles Velox v2 Carbon Fiber Race Frames feature T700 Toray carbon fiber, the highest strength carbon for BMX frames. The use of this material allows the Velox to maximize rigidity and strength while keeping it one of the lightest race frames on the market today. The Speedco Velox delivers 3 new sizes for the v2 model, including the Pro XL-L and Pro XXL with an extended 15.25″ rear chainstay as well as the addition of a 22″ top tube Pro XXXL.
SIZE | TT | BB HEIGHT | REAR CENTER | ST ANGLE | HT ANGLE | CLAMP | POST | WEIGHT |
---|---|---|---|---|---|---|---|---|
SIZE: Junior | TT: 18.5 | BB HEIGHT: 10.6″ | REAR CENTER: 13.5″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 1.95lbs |
SIZE: Expert | TT: 19.25″ | BB HEIGHT: 11″ | REAR CENTER: 14″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2lbs |
SIZE: Expert XL | TT: 20″ | BB HEIGHT: 11″ | REAR CENTER: 14″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.1lbs |
SIZE: Pro 20″ | TT: 20.5″ | BB HEIGHT: 11.5″ | REAR CENTER: 14.75″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 2.6lbs |
SIZE: Pro XL-L 20″ | TT: 21″ | BB HEIGHT: 11.5″ | REAR CENTER: 15.2″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 2.67lbs |
SIZE: Pro XXL 20″ | TT: 21.75″ | BB HEIGHT: 11.5″ | REAR CENTER: 15.2″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 2.72lbs |
SIZE: Pro XXXL 20″ | TT: 22″ | BB HEIGHT: 11.5″ | REAR CENTER: 15.2″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 2.80lbs |
SIZE: Pro 24″ | TT: 21″ | BB HEIGHT: 12″ | REAR CENTER: 15.4″ | ST ANGLE: 69.5 | HT ANGLE: 73 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 2.9lbs |
SIZE: Pro XL 24″ | TT: 21.75″ | BB HEIGHT: 12″ | REAR CENTER: 15.4″ | ST ANGLE: 69.5 | HT ANGLE: 73 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: |
Reviews
There are no reviews yet.