The VISION RSX is forward-thinking as its designed for not only todays needs but the needs of tomorrow!Taper wall 6000 series aluminum frameEvery VISION RSX accepts 120mm Disc Brake rotors AND all V-Braking systemsMolded internal cable ports for both the u
The VISION RSX is forward-thinking as its designed for not only todays needs but the needs of tomorrow!
Each Pro size Supercross BMX VISION RSX Frame Contains a Hydraulic Disk Brake Adapter Kit, Removable V-Brake Mounts, 2 Sets of FLIP/CHIP’s (1-15mm set and 1-10mm ( 3/8″) set) Expert XL, only contain 1 set of Flip Chips for the 10mm Axle size.Idler sold separately
VISION RSX | Expert XL | Pro | Pro XL | Pro XXL | Pro XXXL | 24″ Pro XL |
A. Top Tube Length | 20″ | 20.5″ | 21.25″ | 21.75″ | 22.25″ | 22″ |
B. Chainstay length | 14.0″ | 15.0″ | 15.2″ | 15.2″ | 15.2″ | 15.3″ |
C. Steertube Angle | 74 | 74.5 | 74.5 | 74.5 | 74.5 | 73.5 |
D. Seat Tube Angle | 70 | 70 | 70 | 70 | 70 | 70 |
E. Bottom Bracket Height | 11.2″ | 11.6″ | 11.6″ | 11.6″ | 11.6″ | 11.6″ |
Seat Post Size | 22.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Headset Type | 1 1/8″” Integrated | 1 1/8″ – 1.5″ Integrated | 1 1/8″ – 1.5″ Integrated | 1 1/8″ – 1.5″ Integrated | 1 1/8″ – 1.5″ Integrated | 1 1/8″ – 1.5″ Integrated |
Wheel Size | 20″ X 1 3/8″ | 20″ X 1.75″ | 20″ X 1.75″ | 20″ X 1.75″ | 20″ X 1.75″ | 24″ x 1.75″ |
Reviews
There are no reviews yet.