TECH SPECSDiameter27.5in Front/Rear or SetSETID Width (mm)36 Axle SizeThru 15mm - Thru 12mm Rim ColorBlk Disc Rim ModelOR8 Bolt Carbon MTB+ Hub ModelOR8 MT-1110 Elite MTB Hub Spacing110 - 148 Hub ColorBlk Gears8-11s Cass Brake Type6B Spoke TypeDT-2.0/1.8 B
Diameter | 27.5in |
Front/Rear or Set | SET |
ID Width (mm) | 36 |
Axle Size | Thru 15mm – Thru 12mm |
Rim Color | Blk Disc |
Rim Model | OR8 Bolt Carbon MTB+ |
Hub Model | OR8 MT-1110 Elite MTB |
Hub Spacing | 110 – 148 |
Hub Color | Blk |
Gears | 8-11s Cass |
Brake Type | 6B |
Spoke Type | DT-2.0/1.8 BK |
Spoke Count | 32H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.