TECH SPECSDiameter700C Front/Rear or SetRearID Width (mm)15 Axle SizeB/O 10mm Rim ColorBlk NMSW Rim ModelOR8 TA42 Hub ModelForm TH32 Hub Spacing120 Hub ColorBlk Gears1s FX/FX Brake TypeRIM Spoke TypeDT-2.0 SS BK Spoke Count32H WallDbl Valve TypePV
| Diameter | 700C |
| Front/Rear or Set | Rear |
| ID Width (mm) | 15 |
| Axle Size | B/O 10mm |
| Rim Color | Blk NMSW |
| Rim Model | OR8 TA42 |
| Hub Model | Form TH32 |
| Hub Spacing | 120 |
| Hub Color | Blk |
| Gears | 1s FX/FX |
| Brake Type | RIM |
| Spoke Type | DT-2.0 SS BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.