TECH SPECSDiameter700C Front/Rear or SetSETID Width (mm)17 Axle SizeQR Rim ColorBlk MSW Rim ModelAlex AT470 Hub ModelW/M AQ-1010 Hub Spacing100 - 130 Hub ColorBlk Gears8-10s Cass Brake TypeRIM Spoke Type14g SS BK Spoke Count32H WallDbl Valve TypePV
Diameter | 700C |
Front/Rear or Set | SET |
ID Width (mm) | 17 |
Axle Size | QR |
Rim Color | Blk MSW |
Rim Model | Alex AT470 |
Hub Model | W/M AQ-1010 |
Hub Spacing | 100 – 130 |
Hub Color | Blk |
Gears | 8-10s Cass |
Brake Type | RIM |
Spoke Type | 14g SS BK |
Spoke Count | 32H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.